6.4 | 9:01 am | Today | 9:01 am | 11.3 |
6.4 | 28 | November | 28 | 11.3 |
56.4 | 11 Feb | 2024 | 11 Feb | 63 |
20.7° | 9:01 am | Today | 9:01 am | 16.7° |
20.7° | 28 | November | 28 | 16.7° |
27.9° | 14 Apr | 2024 | 8 Jan | 4.6° |
Partly Cloudy |
|
Temperature 20.6°C
Windspeed-Gust 1.9-11.3 km/h |
2 | 6 |
Wind | Gust |
75° ENE |
WD-api 10.37S - Davis Vantage Pro - Gavà, Barcelona, Spain
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |