1.8 | 9:01 am | Today | 9:01 am | 3.1 |
1.8 | 28 | November | 28 | 3.1 |
15.7 | 11 Feb | 2024 | 11 Feb | 17.5 |
20.7° | 9:01 am | Today | 9:01 am | 16.7° |
20.7° | 28 | November | 28 | 16.7° |
27.9° | 14 Apr | 2024 | 8 Jan | 4.6° |
Partly Cloudy |
|
Temperature 20.6°C
Windspeed-Gust 0.5-3.1 m/s |
1 | 2 |
Wind | Gust |
75° ENE |
WD-api 10.37S - Davis Vantage Pro - Gavà, Barcelona, Spain
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |